Golf
British Open 2024: Here’s the record prize money payout for each golfer at Royal Troon
TROON, Scotland — Xander Schauffele, the Champion Golfer of the Year, earned a lot more than the claret jug.
The R&A announced Monday the prize money payout at the British Open at Royal Troon, with the winner taking home a tournament-record $3.1 million payday. The total prize fund was $17 million for the field, also a record.
Schauffele shot a final-round 65 to turn a tight contest into a comfortable walk up the 18th fairway, earning his second major championship this year, following a dominating performance at the PGA Championship back in May. At Royal Troon, he shot nine-under 275 total to beat Justin Rose and Billy Horschel by two shots.
“The R&A has a responsibility to strike a balance between maintaining The Open’s position in the global game, providing the funds required for governance and developing amateur and recreational golf in 146 countries internationally,” said Martin Slumbers, CEO of the R&A. “We have to make choices if we want to continue to build on the significant growth in participation that is essential for golf’s future.”
However, Slumbers noted his concern of the elevated role money has had in the landscape of professional golf during the game’s civil war, both for the “perception of the sport and its long-term financial sustainability.”
“We are determined to act with the interests of the global game in mind as we pursue our goal of ensuring golf continues to thrive in 50 years’ time,” Slumbers said.
Slumbers isn’t wrong. At the majors alone, the purse payouts have significantly increased since 2022, with the U.S. Open awarding $21.5 million overall with $4.3 million going to the winner, the Masters giving $20 million to its field and the PGA Championship handing out $18.5 million.
Here is the prize money payout for each golfer at this week’s Open.
Win: Xander Schauffele, -9/275, $3,100,000
T-2: Justin Rose, -7/277, $1,443,500
T-2: Billy Horschel, -7/277, $1,443,500
4: Thriston Lawrence, -6/278, $876,000
5: Russell Henley, -5/279, $705,000
6: Shane Lowry, -4/280, $611,000
T-7: Jon Rahm, -1/283, $451,833
T-7: Sungjae Im, -1/283, $451,833
T-7: Scottie Scheffler, -1/283, $451,833
T-10: Matthew Jordan, E/284, $317,533
T-10: Adam Scott, E/284, $317,533
T-10: Daniel Brown, E/284, $317,533
T-13: Jason Day, +1/285, $248,667
T-13: Alex Noren, +1/285, $248,667
T-13: Byeong Hun An, +1/285, $248,667
T-16: Mackenzie Hughes, +2/286, $202,700
T-16: Collin Morikawa, +2/286, $202,700
T-16: John Catlin, +2/286, $202,700
T-19: Dean Burmester, +3/287, $176,367
T-19: Daniel Hillier, +3/287, $176,367
T-19: Shubhankar Sharma, +3/287, $176,367
T-22: Sepp Straka, +4/288, $151,067
T-22: Ewen Ferguson, +4/288, $151,067
T-22: Padraig Harrington, +4/288, $151,067
T-25: Ryan Fox, +5/289, $124,616.67
T-25: Corey Conners, +5/289, $124,617
T-25: Jordan Spieth, +5/289, $124,617
T-25: Joe Dean, +5/289, $124,617
T-25: Patrick Cantlay, +5/289, $124,617
T-25: Laurie Canter, +5/289, $124,617
T-31: Guido Migliozzi, +6/290, $90,220
T-31: Eric Cole, +6/290, $90,220
T-31: Cameron Young, +6/290, $90,220
T-31: MK Kim, +6/290, $90,220
T-31: Brendon Todd, +6/290, $90,220
T-31: Matteo Manassero, +6/290, $90,220
T-31: Dustin Johnson, +6/290, $90,220
T-31: Chris Kirk, +6/290, $90,220
T-31: Justin Thomas, +6/290, $90,220
T-31: Sam Burns, +6/290, $90,220
T-41: Kurt Kitayama, +7/291, $70,050
T-41: Matt Wallace, +7/291, $70,050
T-43: Brooks Koepka, +8/292, $57,200
T-43: Thorbjorn Olesen, +8/292, $57,200
T-43: Jorge Campillo, +8/292, $57,200
T-43: Si Woo Kim, +8/292, $57,200
T-43: Max Homa, +8/292, $57,200
T-43: Emiliano Grillo, +8/292, $57,200
T-43: Callum Scott, +8/292, $0 (amateur)
T-50: Matthieu Pavon, +9/293, $45,238
T-50: Matt Fitzpatrick, +9/293, $45,238
T-50: Richard Mansell, +9/293, $45,238
T-50: Robert MacIntyre, +9/293, $45,238
T-50: Harris English, +9/293, $45,238
T-50: Adrian Meronk, +9/293, $45,238
T-50: Gary Woodland, +9/293, $45,238
T-50: Sean Crocker, +9/293, $45,238
T-58: Joaquin Niemann, +10/294, $42,150
T-58: Abraham Ancer, +10/294, $42,150
T-60: Tommy Morrison, +11/295, $0 (amateur)
T-60: Jeung-Hun Wang, +11/295, $41,325
T-60: Rasmus Hojgaard, +11/295, $41,325
T-60: Jacob Skov Olesen, +11/295, $0 (amateur)
T-60: Phil Mickelson, +11/295, $41,325
T-60: Brian Harman, +11/295, $41,325
T-66: Tom McKibbin, +12/296, $40,280
T-66: Hideki Matsuyama, +12/296, $40,280
T-66: Nicolai Hojgaard, +12/296, $40,280
T-66: Austin Eckroat, +12/296, $40,280
T-66: Davis Thompson, +12/296, $40,280
71: Rickie Fowler, +13/297, $39,400
T-72: Younghan Song, +14/298, $38,925
T-72: Marcel Siem, +14/298, $38,925
T-72: Tom Hoge, +14/298, $38,925
T-75: Darren Clarke, +15/299, $38,525
T-75: Aaron Rai, +15/299, $38,525
T-75: Alex Cejka, +15/299, $38,525
78: Luis Masaveu, +18/302, $0 (amateur)
79: Andy Ogletree, +19/303, $38,275
80: Darren Fichardt, +22/306, $38,150
Is it the British Open or the Open Championship? The name of the final men’s major of the golf season is a subject of continued discussion. The event’s official name, as explained in this op-ed by former R&A chairman Ian Pattinson, is the Open Championship. But since many United States golf fans continue to refer to it as the British Open, and search news around the event accordingly, Golf Digest continues to utilize both names in its coverage.